|
2022 - 2023 San Antonio
Metropolitan Area |
|
![]() |
|
This page was last updated on 04/28/22 |
|
Venue Legend: |
BL = |
Block | BU = Burnet Y |
NE = |
Davis & Walker |
NS = |
1604 |
SA = |
SAISD |
UT = |
U of Texas |
|
= File is generally NOT available |
![]() |
= File or Link IS available here |
ND |
= No data have been received from the Meet Host | N/A | = File IS NOT available on this Web Site |
2022 - 2023 San Antonio Metropolitan Area High School Championship Formatted Meets, unless other wise noted! |
Date(s) |
Meet Designator |
Warm-ups/ |
Name of Meet |
Venue |
Entry
Deadline |
Meet Informations, HYV Files, Results, Commlinks and SwmmBkups |
||||||||||
NOV 4 & 5 | DJFC | TBA | 2022 David Johnson Fall Classic | NE | TBA |
|
||||||||||
DEC 2 & 3 | SZT | TBA | South Zone TISCA Swimming and Diving Championships | NE | TBA |
|
||||||||||
JAN 20 & 21 | TBA | TBA | UIL District Swimming and Diving Championships | TBA | TBA |
|
||||||||||
JAN 27 & 28 | TBA | TBA | UIL District Swimming and Diving Championships | TBA | TBA |
|
||||||||||
FEB 1 & 4 | TBA | TBA | UIL Regional Swimming and Diving Championships | TBA | TBA |
|
||||||||||
FEB 6 | TS3 | TBA | TAPPS State Championships - Division III (TF) | NE | TBA |
|
||||||||||
FEB 7 | TS2 | TBA | TAPPS State Championships - Division II (TF) | NE | TBA |
|
||||||||||
FEB 8 | TS1 | TBA | TAPPS State Championships - Division I (TF) | NE | TBA |
|
||||||||||
FEB 9 & 10 | S4A | TBA | UIL State Swimming and Diving Championships - Class 4A | NE | Automatic |
|
||||||||||
FEB 17 & 18 | S6A | AM | UIL State Swimming and Diving Championships - Class 6A | UT | Automatic |
|
||||||||||
FEB 17 & 18 | S5A | PM | UIL State Swimming and Diving Championships - Class 5A | UT | Automatic |
|
Important Notes Regarding the Data Above |
1. Scores, when available, are normally found at the very end of the RES Postings. |
2. If the meet has a red diamond ( |
3. Not all Championship Meets will have an "HYV" File associated with them. |
4.
If "RES,"
and / or "COM,"
have red diamond ( |
5. If any cell has this N/A, the related data or information are not available on this Web Site. |
6. The default format for High School and Collegiate Results is Event Order. |
8. COM Files are Zipped into a proprietary format useable only by HY-TEK's Team ManagerŪ. |